KA1MDA's 2005 June VHF contest results
ARRL-SECTION: WMA
CONTEST: ARRL-VHF-JUN
CALLSIGN: KA1MDA
CATEGORY: SINGLE-OP ALL LOW
CLAIMED-SCORE: 5120
OPERATORS: KA1MDA
QSO: 50 PH 2005-06-11 2133 KA1MDA FN32 K1GUN FN53
QSO: 50 PH 2005-06-11 2134 KA1MDA FN32 K7BV FN31
QSO: 50 PH 2005-06-11 2137 KA1MDA FN32 W2SZ FN32
QSO: 50 PH 2005-06-11 2139 KA1MDA FN32 K3YTL FN11
QSO: 144 PH 2005-06-11 2144 KA1MDA FN32 W2SZ FN32
QSO: 50 PH 2005-06-11 2147 KA1MDA FN32 W3CCX FN21
QSO: 50 PH 2005-06-11 2152 KA1MDA FN32 N4WYH FN31
QSO: 50 PH 2005-06-11 2153 KA1MDA FN32 K1MUJ FN31
QSO: 144 PH 2005-06-11 2154 KA1MDA FN32 K1MUJ FN31
QSO: 50 PH 2005-06-11 2157 KA1MDA FN32 KO1H FN41
QSO: 50 PH 2005-06-11 2158 KA1MDA FN32 W1DYJ FN42
QSO: 50 PH 2005-06-11 2159 KA1MDA FN32 W1XM FN42
QSO: 50 PH 2005-06-11 2200 KA1MDA FN32 K1GX FN31
QSO: 50 PH 2005-06-11 2201 KA1MDA FN32 K1MYL FN41
QSO: 144 PH 2005-06-11 2213 KA1MDA FN32 KT1J FN23
QSO: 50 PH 2005-06-11 2214 KA1MDA FN32 KT1J FN23
QSO: 432 PH 2005-06-11 2219 KA1MDA FN32 K1MUJ FN31
QSO: 432 PH 2005-06-11 2229 KA1MDA FN32 N1EG FN31
QSO: 432 PH 2005-06-11 2232 KA1MDA FN32 N2GHR FN30
QSO: 144 PH 2005-06-12 0036 KA1MDA FN32 W1XM FN42
QSO: 432 PH 2005-06-12 0039 KA1MDA FN32 W1XM FN42
QSO: 144 PH 2005-06-12 0043 KA1MDA FN32 K1WHS FN43
QSO: 50 PH 2005-06-12 0046 KA1MDA FN32 W1QK FN31
QSO: 50 PH 2005-06-12 0047 KA1MDA FN32 WB1GQR FN33
QSO: 50 PH 2005-06-12 0049 KA1MDA FN32 K1WHS FN43
QSO: 50 PH 2005-06-12 0052 KA1MDA FN32 N2CEI FN20
QSO: 50 PH 2005-06-12 0054 KA1MDA FN32 K1TOL FN44
QSO: 50 PH 2005-06-12 0055 KA1MDA FN32 K2HZN FN43
QSO: 144 PH 2005-06-12 0056 KA1MDA FN32 K2HZN FN43
QSO: 432 PH 2005-06-12 0056 KA1MDA FN32 K2HZN FN43
QSO: 50 PH 2005-06-12 0058 KA1MDA FN32 KV1J FN44
QSO: 144 PH 2005-06-12 0059 KA1MDA FN32 KV1J FN44
QSO: 50 PH 2005-06-12 0103 KA1MDA FN32 KB1DMX FN31
QSO: 50 PH 2005-06-12 0104 KA1MDA FN32 WA1MTI FN41
QSO: 144 PH 2005-06-12 0106 KA1MDA FN32 WA1MTI FN41
QSO: 50 PH 2005-06-12 0107 KA1MDA FN32 KO1U FN42
QSO: 50 PH 2005-06-12 0108 KA1MDA FN32 K1ZZ FN31
QSO: 50 PH 2005-06-12 0108 KA1MDA FN32 KC1MA FN51
QSO: 50 PH 2005-06-12 0109 KA1MDA FN32 N1RL FN32
QSO: 50 PH 2005-06-12 0110 KA1MDA FN32 KB1GUE FN42
QSO: 50 PH 2005-06-12 0110 KA1MDA FN32 K1CSP FN41
QSO: 50 PH 2005-06-12 0111 KA1MDA FN32 KB1JDY FN41
QSO: 50 PH 2005-06-12 0112 KA1MDA FN32 W3EP FN31
QSO: 50 PH 2005-06-12 0113 KA1MDA FN32 K1RX FN42
QSO: 50 PH 2005-06-12 0116 KA1MDA FN32 W1OP FN41
QSO: 50 PH 2005-06-12 0119 KA1MDA FN32 W1BQ FN43
QSO: 50 PH 2005-06-12 0120 KA1MDA FN32 W1ECT FN33
QSO: 50 PH 2005-06-12 0124 KA1MDA FN32 WA1FVJ FN31
QSO: 144 PH 2005-06-12 0130 KA1MDA FN32 K3YTL FN11
QSO: 144 PH 2005-06-12 0137 KA1MDA FN32 K1MYL FN41
QSO: 144 PH 2005-06-12 0137 KA1MDA FN32 N1GJ FN41
QSO: 144 PH 2005-06-12 0138 KA1MDA FN32 K5GMX FN31
QSO: 144 PH 2005-06-12 0140 KA1MDA FN32 W1RZF FN42
QSO: 50 PH 2005-06-12 0142 KA1MDA FN32 W1RZF FN42
QSO: 432 PH 2005-06-12 0142 KA1MDA FN32 W1RZF FN42
QSO: 144 PH 2005-06-12 0145 KA1MDA FN32 W1ZC FN42
QSO: 144 PH 2005-06-12 0148 KA1MDA FN32 N1HOQ FN41
QSO: 144 PH 2005-06-12 0150 KA1MDA FN32 AF1T FN43
QSO: 50 PH 2005-06-12 0152 KA1MDA FN32 AF1T FN43
QSO: 432 PH 2005-06-12 0153 KA1MDA FN32 AF1T FN43
QSO: 50 PH 2005-06-12 0208 KA1MDA FN32 N1SXL FN41
QSO: 50 PH 2005-06-12 0406 KA1MDA FN32 KB3HJA FN20
QSO: 50 PH 2005-06-12 0418 KA1MDA FN32 KA1LMR FN43
QSO: 144 PH 2005-06-12 0420 KA1MDA FN32 KA1LMR FN43
QSO: 432 PH 2005-06-12 0420 KA1MDA FN32 KA1LMR FN43
QSO: 50 PH 2005-06-12 0430 KA1MDA FN32 WA1RKS FN32
QSO: 144 PH 2005-06-12 0448 KA1MDA FN32 WB1GQR FN33
QSO: 432 PH 2005-06-12 0450 KA1MDA FN32 WB1GQR FN33
QSO: 144 PH 2005-06-12 0455 KA1MDA FN32 N1VMJ FN32
QSO: 50 PH 2005-06-12 0521 KA1MDA FN32 N2GHR FN30
QSO: 50 PH 2005-06-12 0524 KA1MDA FN32 WA2VNV FN30
QSO: 50 PH 2005-06-12 1148 KA1MDA FN32 W1JR FN42
QSO: 50 PH 2005-06-12 1153 KA1MDA FN32 KA1LIM FN22
QSO: 50 PH 2005-06-12 1157 KA1MDA FN32 N1TQP FN32
QSO: 50 PH 2005-06-12 1201 KA1MDA FN32 N2PA FN12
QSO: 50 PH 2005-06-12 1214 KA1MDA FN32 KB1JDX FN31
QSO: 144 PH 2005-06-12 1216 KA1MDA FN32 KB1JDX FN31
QSO: 50 PH 2005-06-12 1219 KA1MDA FN32 K1DAT FN42
QSO: 144 PH 2005-06-12 1229 KA1MDA FN32 KB1ELK FN31
QSO: 50 PH 2005-06-12 1248 KA1MDA FN32 W2XL FN21
QSO: 144 PH 2005-06-12 1249 KA1MDA FN32 W2XL FN21
QSO: 50 PH 2005-06-12 1301 KA1MDA FN32 K8GP FM08
QSO: 50 CW 2005-06-12 1310 KA1MDA FN32 W3CMP FN10
QSO: 50 PH 2005-06-12 1408 KA1MDA FN32 W1XR FN55
QSO: 50 PH 2005-06-12 1409 KA1MDA FN32 W1JHR FN42
QSO: 144 PH 2005-06-12 1410 KA1MDA FN32 W1JHR FN42
QSO: 50 PH 2005-06-12 1427 KA1MDA FN32 AB2I FN21
QSO: 50 PH 2005-06-12 1430 KA1MDA FN32 W3DOG FM28
QSO: 144 PH 2005-06-12 1431 KA1MDA FN32 K1TEO FN31
QSO: 50 PH 2005-06-12 1437 KA1MDA FN32 K1TTT FN32
QSO: 432 PH 2005-06-12 1439 KA1MDA FN32 K1TTT FN32
QSO: 50 PH 2005-06-12 1439 KA1MDA FN32 K1TEO FN31
QSO: 50 CW 2005-06-12 1442 KA1MDA FN32 N2NK FN21
QSO: 144 PH 2005-06-12 1448 KA1MDA FN32 WA1FVJ FN31
QSO: 432 PH 2005-06-12 1450 KA1MDA FN32 WA1FVJ FN31
QSO: 50 PH 2005-06-12 1455 KA1MDA FN32 KB1KOX FN32
QSO: 50 PH 2005-06-12 1456 KA1MDA FN32 N1VMJ FN32
QSO: 50 PH 2005-06-12 1457 KA1MDA FN32 K1UTI FN43
QSO: 50 PH 2005-06-12 1457 KA1MDA FN32 WW1LP FN31
QSO: 50 PH 2005-06-12 1459 KA1MDA FN32 WA1YZN FN32
QSO: 50 PH 2005-06-12 1500 KA1MDA FN32 W1UZ FN42
QSO: 144 PH 2005-06-12 1502 KA1MDA FN32 W1UZ FN42
QSO: 50 PH 2005-06-12 1508 KA1MDA FN32 W1ZC FN42
QSO: 50 PH 2005-06-12 1514 KA1MDA FN32 K1BQT FN43
QSO: 50 PH 2005-06-12 1517 KA1MDA FN32 N1MUV FN32
QSO: 144 PH 2005-06-12 1519 KA1MDA FN32 N1MUV FN32
QSO: 50 PH 2005-06-12 1537 KA1MDA FN32 K3EAR FM19
QSO: 144 CW 2005-06-12 1539 KA1MDA FN32 K3EAR FM19
QSO: 50 PH 2005-06-12 1713 KA1MDA FN32 K3ISH FN21
QSO: 50 PH 2005-06-12 1716 KA1MDA FN32 K3EOD FM29
QSO: 144 PH 2005-06-12 1732 KA1MDA FN32 K3EOD FM29
QSO: 432 PH 2005-06-12 1737 KA1MDA FN32 K1WHS FN43
QSO: 432 PH 2005-06-12 1738 KA1MDA FN32 W2SZ FN32
QSO: 144 PH 2005-06-12 1743 KA1MDA FN32 K1IM FN32
QSO: 50 PH 2005-06-12 1744 KA1MDA FN32 K1IM FN32
END-OF-LOG: